Product
Product Features
Option
* Options are manufactured by Cognex Inc. and other companies.
VS80
| Type | Model | Outline |
|---|---|---|
| Lens*1 | LMC-ML-M0822UR | 8 mm F2.2, aperture lens |
| LMC-ML-M1218UR | 12 mm F1.8, aperture lens | |
| LMC-ML-M1616UR | 16 mm F1.6, aperture lens | |
| LMC-ML-M2516UR | 25 mm F1.6, aperture lens | |
| LMC-ML-M3520UR | 35 mm F2.0, aperture lens | |
| Cable | ||
| Ethernet cable | CCB-84901-2001-01 | 0.6 m cable, M12 connector⇔RJ-45 connector, straight |
| CCB-84901-2001-02 | 2 m cable, M12 connector⇔RJ-45 connector, straight | |
| CCB-84901-2001-05 | 5 m cable, M12 connector⇔RJ-45 connector, straight | |
| CCB-84901-2001-10 | 10 m cable, M12 connector⇔RJ-45 connector, straight | |
| CCB-84901-2001-15 | 15 m cable, M12 connector⇔RJ-45 connector, straight | |
| CCB-84901-2001-30 | 30 m cable, M12 connector⇔RJ-45 connector, straight | |
| CCB-84901-2002-02 | 2 m cable, M12 connector⇔RJ-45 connector, right-angle | |
| CCB-84901-2002-05 | 5 m cable, M12 connector⇔RJ-45 connector, right-angle | |
| CCB-84901-2002-10 | 10 m cable, M12 connector⇔RJ-45 connector, right-angle | |
| Breakout cable | CCB-M8IO-00 | 0.6 m cable, M8 connector⇔5 stranded wires |
| CCB-M8IO-02 | 2 m cable, M8 connector⇔5 stranded wires | |
| CCB-M8IO-05 | 5 m cable, M8 connector⇔5 stranded wires | |
| CCB-M8IO-10 | 10 m cable, M8 connector⇔5 stranded wires | |
| CCB-M8IO-15 | 15 m cable, M8 connector⇔5 stranded wires | |
| CCB-M8IO-30 | 30 m cable, M8 connector⇔5 stranded wires | |
| PoE switching hub | ||
| PoE injector | CPS-24V-POE1 | 1-port PoE hub, 24 V DC power supply |
| CPS-24V-POE4 | 4-port PoE hub, 24 V DC power supply, class 3 compatible | |
| PoE adapter | CPS-AC-POE1A-JP | 1-port PoE adapter, AC power supply |
| Optional mounting kit | ||
| Optional mounting kit | BKT-IS8K-01 | Mounting block with four screw holes (M3) for installing the vision sensor on the installation surface |
| I/O module | ||
| I/O module | CIO-MICRO | I/O extension module |
| I/O module cable | CCB-M8DSIO-00 | 0.7 m cable |
| CCB-M8DSIO-02 | 2 m cable | |
| CCB-M8DSIO-05 | 5 m cable | |
| CCB-M8DSIO-10 | 10 m cable | |
| CCB-M8DSIO-15 | 15 m cable | |
*1. C-mount lens not listed above also can be used.
VS70
| Type | Model | Outline |
|---|---|---|
| Lens | ||
| S-mount (M12) lens | LM12-06-01 | 6 mm F2, fixed aperture lens*2 |
| LM12-08-01-F2.2 | 8 mm F2.2, fixed aperture lens*2 | |
| LM12-12-01-F2.3 | 12 mm F2.3, fixed aperture lens*2 | |
| LM12-16-01 | 16 mm F2.5, fixed aperture lens*2 | |
| LM12-25-01 | 25 mm F2, fixed aperture lens*2 | |
| DM300-LENS-10 | 10.3 mm F5, lens kit | |
| DM300-LENS-10-IR | 10.3 mm F5, lens kit for infrared light | |
| DM300-LENS-16 | 16 mm F9, lens kit | |
| DM300-LENS-25 | 25 mm F6, lens kit | |
| C-mount lens | LEC-CFF16-F11 | 16 mm F11, fixed aperture lens |
| LEC-CFF16-F16 | 16 mm F16, fixed aperture lens | |
| LEC-CFF25-F11 | 25 mm F11, fixed aperture lens | |
| LEC-CFF25-F16 | 25 mm F16, fixed aperture lens | |
| LEC-CFF35-F11 | 35 mm F11, fixed aperture lens | |
| LEC-CFF35-F16 | 35 mm F16, fixed aperture lens | |
| LEC-59873 | 50 mm F2-F22, fixed aperture lens*3 | |
| LFC-9F1B | 9 mm F1.4, aperture lens | |
| LFC-12.5F | 12.5 mm F1.4, aperture lens | |
| LFC-16F1 | 16 mm F1.4, aperture lens | |
| LFC-25F1 | 25 mm F1.4, aperture lens | |
| LFC-35F1 | 35 mm F1.6, aperture lens | |
| LFC-50F1 | 50 mm F2.3, aperture lens*3 | |
| Autofocus module | ISAF-7000-8MM (-ME) | 8 mm F2.2, with lens (A Japanese manual is included)*3 |
| Tool kit | ||
| Installation tool kit | ISLN-7000-SMNT | Adapter for S-mount (M12) lens, lens locking cone, installation tool |
| Lens removal tool kit | ISAF-7000-TOOL | Removal tool kit for autofocus lens |
| Lens cover | ||
| Standard lens cover | COV-7000-CMNT | Standard lens cover, lens cover adapter |
| Extended lens cover | COV-7000-CMNT-EX | Extended lens cover, lens cover adapter |
| Light cover | ||
| Light cover set including illumination with LED ring light | ISLM-7000-WHI (-ME) | Illumination with white LED ring light, light cover, hex wrench (A Japanese manual is included.)*2 |
| Light cover set for LED ring light | ISLM-7000-00-ME | Light cover, hex wrench, A Japanese manual is included*2 *3 |
| Light cover for LED ring light | COV-7000-CLR | Clear cover*2 |
| COV-7000-PL-Full | Polarized cover*2 | |
| Light cover with LED illumination |
DM300-CLCOV-WHI | White LED illumination, clear cover |
| DM300-DLCOV-BL | Blue LED illumination, lens cover with diffuse filter | |
| DM300-DLCOV-RE | Red LED illumination, lens cover with diffuse filter | |
| DM300-DLCOV-IR | IR LED illumination, lens cover with diffuse filter | |
| DM300-PLCOV-RE | Red LED illumination, lens cover with polarized filter | |
| DM300-DLCOV-RE-ESD | Red LED illumination, ESD safe, and lens cover with diffuse filter | |
| Clear cover | DM300-CLCOV | Clear cover |
| Light | ||
| LED ring light | ISL-7000-WHI | White, used with the light cover for LED ring light attached.*2 |
| ISL-7000-BL | Blue, used with the light cover for LED ring light attached.*2 | |
| ISL-7000-RD | Red, used with the light cover for LED ring light attached.*2 | |
| ISL-7000-IR | Infrared light, used with the light cover for LED ring light attached.*2 | |
| Bar light | IVSL-YLW2X-625 (-W) | Red narrow (wide) |
| IVSL-YLW2X-625P | Red narrow with linear polarizer | |
| IVSL-YLW2X-850 | Infrared narrow | |
| IVSL-YLW300-WHI (-W) | White narrow (wide) | |
| IVSL-YLW300-470 (-W) | Blue narrow (wide) | |
| IVSL-YLW300-625 (-W) | Red narrow (wide) | |
| IVSL-LX520-470 | Blue | |
| IVSL-LX520-625 | Red | |
| IVSL-LX520-LP | With linear polarizer | |
| Bandpass filter |
ISF-7000-BLBP435 | Blue*2 |
| ISF-7000-RDBP605 | Red*2 | |
| ISF-7000-IRBP815 | Infrared light*2 | |
| High-powered integrated light | DM360-HPIL-RE-P | Polarized red LED high-powered integrated light ESD safe |
| DM360-HPIL-RE | Non-polarized red LED high-powered integrated light | |
| High-powered lights | DM30X-HPIA-WHI (-W) | White narrow (wide) |
| DM30X-HPIA-470 (-W) | Blue narrow (wide) | |
| DM30X-HPIA-625 (-W) | Red narrow (wide) | |
| DM30X-HPIA-625P | Red narrow with polarizer | |
| DM30X-HPIA-IR (-W) | Infrared narrow (wide) | |
| Extension kit | DM300-EXT | Spacer used together with the long focal length lens (M12) |
| Cable | ||
| Breakout cable | CCBL-05-01 | 5 m cable, M12 connector⇔12 stranded wires, straight |
| CCB-PWRIO-05 (R) | 5 m cable, M12 connector⇔12 stranded wires, twisted pair, straight (right-angle) | |
| CCB-PWRIO-10 (R) | 10 m cable, M12 connector⇔12 stranded wires, twisted pair, straight (right-angle) | |
| CCB-PWRIO-15 (R) | 15 m cable, M12 connector⇔12 stranded wires , twisted pair, straight (right-angle) | |
| Ethernet cable | CCB-84901-2001-01 | 0.6 m cable, M12 connector⇔RJ-45 connector, straight |
| CCB-84901-2001-02 | 2 m cable, M12 connector⇔RJ-45 connector, straight | |
| CCB-84901-2001-05 | 5 m cable, M12 connector⇔RJ-45 connector, straight | |
| CCB-84901-2001-10 | 10 m cable, M12 connector⇔RJ-45 connector, straight | |
| CCB-84901-2001-15 | 15 m cable, M12 connector⇔RJ-45 connector, straight | |
| CCB-84901-2001-30 | 30 m cable, M12 connector⇔RJ-45 connector, straight | |
| CCB-84901-2002-02 | 2 m cable, M12 connector⇔RJ-45 connector, right-angle | |
| CCB-84901-2002-05 | 5 m cable, M12 connector⇔RJ-45 connector, right-angle | |
| CCB-84901-2002-10 | 10 m cable, M12 connector⇔RJ-45 connector, right-angle | |
| External light cable | CCB-M12LTF-00 | 0.5 m cable |
| CCB-M12LTF-01 | 1 m cable | |
| CCB-M12LTF-02 | 2 m cable | |
| CCB-M12LTF-05 | 5 m cable | |
| CCB-FOV25-MAL-012 | Use for bar light (IVSL-LX520-□) | |
| IVSL-5PM12-J300 | 0.3 m cable | |
| IVSL-5PM12-J500 | 0.5 m cable | |
| IVSL-5PM12-J2000 | 2 m cable | |
| Power supply | ||
| Power supply | ACC-24I | 24 V DC power supply |
| Power cord | CBLI-24VDJP | Japanese power cord |
| CBLI-24VDUS | North America power cord | |
| CBLI-24VDUK | United Kingdom power cord | |
| CBLI-24VDEU | Europe power cord | |
| Power cable for external light | IVSL-5PM12-5 | Use for bar light (IVSL-LX520-□) |
| I/O module | ||
| I/O module | CIO-MICRO | I/O extension module |
| CIO-1400 | I/O extension module | |
| I/O module cable | CCB-PWRIO-MOD-02 | 2 m cable, M12 connector⇔15 pin connector (DB15) |
| CCB-PWRIO-MOD-05 | 5 m cable, M12 connector⇔15 pin connector (DB15) | |
| Mounting bracket | ||
| Mounting bracket | ISB-7000-7K | Mounting bracket for fixing the vision sensor VS70 on the mounting surface |
*2. The accessories and illumination accessories can be used when using an autofocus module as well as when using other modules.
*3. Attach the extended lens cover (COV-7000-CMNT-EX).
*3. Attach the extended lens cover (COV-7000-CMNT-EX).
VS20
| Type | Model | Outline |
|---|---|---|
| Lens | ||
| S-mount (M12) lens | LM12-03-01 | 3.6 mm F2.0, fixed aperture lens |
| LM12-06-01 | 6 mm F2, fixed aperture lens | |
| LM12-08-01-F25 | 8 mm F2.5, fixed aperture lens | |
| LM12-12-01 | 12 mm F1.9, fixed aperture lens | |
| LM12-16-01 | 16 mm F2.5, fixed aperture lens | |
| LM12-25-01 | 25 mm F2, fixed aperture lens | |
| Spacer | ||
| Lens spacer (M12) | LM12-SPACER-16-01 | Use together with 16 mm lens |
| LM12-SPACER-25-01 | Use together with 25 mm lens | |
| Filter and light cover | ||
| Polarizer | IMPF-2000-POLAR2 | Polarization |
| Filter | IMBF-2000-BP470 | Blue bandpass filter |
| IMRF-2000-BP635 | Red bandpass filter | |
| IMIF-2000-BP850 | IR bandpass filter | |
| Light cover | IFS-2000-HBRING-CV | Replacement ring light cover |
| Light | ||
| LED ring light | IFS-2000-HBRING-WH | High-powered white |
| IFS-2000-HBRING-BL | High-powered blue | |
| IFS-2000-HBRING-RD | High-powered red | |
| IFS-2000-HBRING-IR | High-powered near infrared | |
| Cable | ||
| Ethernet cable | CCB-84901-2001-01 | 0.6 m cable, M12 connector⇔RJ-45 connector, straight |
| CCB-84901-2001-02 | 2 m cable, M12 connector⇔RJ-45 connector, straight | |
| CCB-84901-2001-05 | 5 m cable, M12 connector⇔RJ-45 connector, straight | |
| CCB-84901-2001-10 | 10 m cable, M12 connector⇔RJ-45 connector, straight | |
| CCB-84901-2001-15 | 15 m cable, M12 connector⇔RJ-45 connector, straight | |
| CCB-84901-2001-30 | 30 m cable, M12 connector⇔RJ-45 connector, straight | |
| CCB-84901-2002-02 | 2 m cable, M12 connector⇔RJ-45 connector, right-angle | |
| CCB-84901-2002-05 | 5 m cable, M12 connector⇔RJ-45 connector, right-angle | |
| CCB-84901-2002-10 | 10 m cable, M12 connector⇔RJ-45 connector, right-angle | |
| Breakout cable | CCB-PWRIO-05 (R) | 5 m cable, M12 connector⇔12 stranded wires, twisted pair, straight (right-angle) |
| CCB-PWRIO-10 (R) | 10 m cable, M12 connector⇔12 stranded wires, twisted pair, straight (right-angle) | |
| CCB-PWRIO-15 (R) | 15 m cable, M12 connector⇔12 stranded wires, twisted pair, straight (right-angle) | |
| Power supply | ||
| Power supply | ACC-24I | 24 V DC power supply |
| Power cord | CBLI-24VDJP | Japanese power cord |
| CBLI-24VDUS | North America power cord | |
| CBLI-24VDUK | United Kingdom power cord | |
| CBLI-24VDEU | Europe power cord | |
| Mounting bracket | ||
| Mounting bracket | DM100-UBRK-000 | General-purpose mounting bracket |
| DM100-PIVOTM-00 | Pivot mounting bracket | |
| Plate adapter | BKT-2000-ADAPT-00 | Flat surface mounting plate adapter |
| I/O module | ||
| I/O module | CIO-1400 | I/O extension module |
| I/O module cable | CCB-PWRIO-MOD-02 | 2 m cable, M12 connector⇔15 pin connector (DB15) |
| CCB-PWRIO-MOD-05 | 5 m cable, M12 connector⇔15 pin connector (DB15) | |