Product
Product Features
Serial Communication Modules
| Item | RJ71C24 | RJ71C24-R2 | RJ71C24-R4 |
|---|---|---|---|
| Transmission speed (bps) | 1.2k/2.4k/4.8k/9.6k/14.4k/19.2k/28.8k/38.4k/57.6k/115.2k/230.4k | ||
| MODBUS® communication function | Slave function*1 | ||
| Interface | |||
| CH1 | RS-232 | RS-232 | RS-422/485 |
| CH2 | RS-422/485 | RS-232 | RS-422/485 |
| Overall transmission distance | |||
| RS-232 (m) | 15 | 15 | — |
| RS-422/485 (m) | 1200 | — | 1200 |
| Function | |||
| Firmware update*2 | ● | ||
*2: For more information, please refer to the relevant product manual.
