Product
Product Features
Operating environment
Server product
System requirements
| Item | Specifications |
|---|---|
| CPU | Quad Core 64-bit processor or better |
| RAM | 8 GB or larger |
| Storage | 4 GB or larger (adequate physical memory for the actual data to be saved) |
| Virtual memory | 16 GB or larger (2x RAM capacity recommended) |
| Operating System (OS)*1 | 64-bit Windows® OS |
| Display | Resolution: 1024 × 768 pixels or more |
| Database*2 | Microsoft® SQL Server® |
| Microsoft® .NET Framework | 4.7.2 |
| Web server*3 | Microsoft® Internet Information Services (IIS) 7.0 or later |
| Web browser*3 | Microsoft Edge®, Firefox®, Safari®, Google Chrome™, or Internet Explorer® 11*4 |
*1. Please refer to “Supported OS” table for details.
*2. Please refer to “Supported database” table for details.
*3. Use when displaying a screen on the client. For details on supported web browsers, please refer to “Supported web browser” table.
*4. Internet Explorer® 11 only supported for Windows® Presentation Foundation (WPF) WebHMI™, not HTML5 WebHMI™.
*2. Please refer to “Supported database” table for details.
*3. Use when displaying a screen on the client. For details on supported web browsers, please refer to “Supported web browser” table.
*4. Internet Explorer® 11 only supported for Windows® Presentation Foundation (WPF) WebHMI™, not HTML5 WebHMI™.
Supported OS
| OS*5 | GENESIS64™ | Hyper Historian™ | Energy AnalytiX® Facility AnalytiX® Quality AnalytiX® |
|---|---|---|---|
| Windows® 10*6 | ● | ● | – |
| Windows® 8.1*7 | ● | ● | – |
| Microsoft® Windows Server® 2019 | ● | ● | ● |
| Microsoft® Windows Server® 2016 | ● | ● | ● |
| Microsoft® Windows Server® 2012 R2 | ● | ● | ● |
| Microsoft® Windows Server® 2012 | ● | ● | ● |
*5. Operation on Embedded system is not supported.
*6. Operation on Windows® 10 Professional and Enterprise (including 2019 LTSC/2016 LTSB) is supported.
*7. Operation on Windows® 8.1 Professional and Enterprise is supported.
*6. Operation on Windows® 10 Professional and Enterprise (including 2019 LTSC/2016 LTSB) is supported.
*7. Operation on Windows® 8.1 Professional and Enterprise is supported.
Supported database
| Database | GENESIS64™ |
|---|---|
| Microsoft® SQL Server® 2019 (including Express)*8 | ● |
| Microsoft® SQL Server® 2017 (including Express)*8 | ● |
| Microsoft® SQL Server® 2016 (including Express)*8 | ● |
| Microsoft® SQL Server® 2014 (including Express)*8 | ● |
*8. When using Microsoft® SQL Server® Express (free edition), a capacity of one database is limited to 10 GB.
IoT device
System requirements
| Item | Specifications |
|---|---|
| CPU | Intel Atom® 38□□ Dual Core/Arm® 32v7 Dual Core, or comparable processor |
| RAM | 2 GB (4 GB recommended) |
| Storage | 32 GB or larger |
| OS | Raspbian-stretch (Arm® 32) Ubuntu 16.04 (AMD 64) Ubuntu 18.04 (AMD 64) Ubuntu Server 16.04 (AMD 64) Ubuntu Server 18.04 (AMD 64) |
| Microsoft® Azure® service | Microsoft® Azure® IoT Hub (tier S1 or higher), Microsoft® Azure® Storage Account |
| Communication | Ethernet, Wi-Fi, or cellular (3G/4G) |
Screen display
Supported web browser
| Web browser | HTML5 technology | Windows® Presentation Foundation (WPF) technology |
|---|---|---|
| Microsoft Edge® | ● | – |
| Firefox® | ● | – |
| Safari® | ● | – |
| Google Chrome™ | ● | – |
| Internet Explorer® 11 | – | ● |