Product
Product Features
Earth-Leakage Relays
- Unlike on an earth leakage breaker, there is no interruption performed and there is only an earth leakage detection function.
Detection of the earth leakage is performed (ZCT) and then a signal is sent when there is earth leakage (relay part).
It is used with a combination of a ZCT (zero-phase current transformer) and a relay.

Lineup
| Model | Interchangeable leakage relays (*1) | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Electrical self-hold type | Mechanical self-hold type | |||||||||||||||||||||||||||||||||||||||
| Hole diameter (mm) | NV-ZBA | NV-ZSA | ||||||||||||||||||||||||||||||||||||||
| Model of ZCT (*5) | 15 | ZT15B | - | ZT15B | - | |||||||||||||||||||||||||||||||||||
| 30 | ZT30B | - | ZT30B | - | ||||||||||||||||||||||||||||||||||||
| 40 | ZT40B | - | ZT40B | - | ||||||||||||||||||||||||||||||||||||
| 60 | - | ZT60B | - | ZT60B | ||||||||||||||||||||||||||||||||||||
| 80 | - | ZT80B | - | ZT80B | ||||||||||||||||||||||||||||||||||||
| 100 | - | ZT100B | - | ZT100B | ||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
![]() | ![]() | |||||||||||||||||||||||||||||||||||||||
| Wiring system | 3φ4W, 3φ3W, 1φ3W, 1φ2W | |||||||||||||||||||||||||||||||||||||||
| Control voltage AC (V) | JIS | 100・200 selectable | 100・200 selectable 200・415 selectable | |||||||||||||||||||||||||||||||||||||
| UL/JIS(*2) UL/CE(*3) | - | - | ||||||||||||||||||||||||||||||||||||||
| JIS | High speed type | Rated sensitivity current (mA) | 30 100・200 ・500 selectable | 100・200 500 selectable | 30 100・200 ・500 selectable | 100・200 500 selectable | ||||||||||||||||||||||||||||||||||
| Max. operating time (s) | 0.1 | 0.1 | ||||||||||||||||||||||||||||||||||||||
| Delay type | Rated sensitivity current (mA) | 100・200・500 selectable | 100・200・500 selectable (200・500・1000 selectable) | |||||||||||||||||||||||||||||||||||||
| Operating time (s)(*4) | 0.3・0.8 ・1.6 selectable | 0.3・0.8 ・1.6 selectable | ||||||||||||||||||||||||||||||||||||||
| Inertial non-operating time (s) or longer than (s) | 0.1・0.5・1.1 | 0.1・0.5・1.1 | ||||||||||||||||||||||||||||||||||||||
| UL/JIS | High speed type | Rated sensitivity current (mA) | - | - | ||||||||||||||||||||||||||||||||||||
| Max. operating time (s) | ||||||||||||||||||||||||||||||||||||||||
| Delay type | Rated sensitivity current (mA) | |||||||||||||||||||||||||||||||||||||||
| Max. operating time (s)(*4) | ||||||||||||||||||||||||||||||||||||||||
| Inertial non-operating time (s) or longer than (s) | ||||||||||||||||||||||||||||||||||||||||
| UL/CE | High speed type | Rated sensitivity current (mA) | - | - | ||||||||||||||||||||||||||||||||||||
| Max. operating time (s) at 5IΔn | ||||||||||||||||||||||||||||||||||||||||
| Delay type | Rated sensitivity current (mA) | |||||||||||||||||||||||||||||||||||||||
| Max. operating time (s) at 5IΔn (*4) | ||||||||||||||||||||||||||||||||||||||||
| Inertial non-operating time (s) at 5IΔn | ||||||||||||||||||||||||||||||||||||||||
| Earth leakage indication | Electric type (LED) | Mechanical type (button) | ||||||||||||||||||||||||||||||||||||||
| Resetting method | Push button or control power switch off | Push button (combined with earth leakage indicator) | ||||||||||||||||||||||||||||||||||||||
| Built-in contact | Configuration | 1c | 1a1c | |||||||||||||||||||||||||||||||||||||
| Continuous current capacity (A) | 5 | 5 | ||||||||||||||||||||||||||||||||||||||
| Contact capacity (A) |
|
| ||||||||||||||||||||||||||||||||||||||
| Connection | Front | ●Clamp terminal | ●Clamp terminal | |||||||||||||||||||||||||||||||||||||
| Rear | - | ●Clamp terminal | ||||||||||||||||||||||||||||||||||||||
| Mass (kg) | Relay | 0.3 | ||||||||||||||||||||||||||||||||||||||


