Product
Product Features
PROFIBUS®-DP Module
Connection to PROFIBUS® compatible devices
PROFIBUS®-DP module specifications
| Item | RJ71PB91V | |
|---|---|---|
| PROFIBUS®-DP station type | Class 1 master or slave station (either one can be selected) | |
| Transmission speed (bps) | 9.6k...12M | |
| Max. number of connectable modules (per segment) | 32 (including repeaters) | |
| Max. number of connectable modules (per network) | 126 (including master and slave stations) | |
| I/O data size | ||
| Master station | Max. input data (byte) | 8192 (max. 244 per slave station) |
| Max. output data (byte) | 8192 (max. 244 per slave station) | |
| Slave station | Max. input data (byte) | 244 (total I/O data: max. 384) |
| Max. output data (byte) | 244 (total I/O data: max. 384) | |
| Setup software | ||
| PROFIBUS® configuration tool | SW1DNN-PROFIBDCT-ED*1 | |
