Product Features Network
Performance specifications
| Item | MELSEC iQ-R Series Simple Motion Module |
Simple Motion Board | MELSEC-Q Series Simple Motion Module |
|
|---|---|---|---|---|
| RD77GF4 RD77GF8 RD77GF16 RD77GF32 |
MR-EM340GF | QD77GF4 QD77GF8 QD77GF16 |
||
| Communication speed | 1 Gbps | |||
| Maximum stations per network | 121 stations (1 master station. 120 remote stations) | |||
| Connection cable | Ethernet cable (Category 5e or higher, double shielded/STP), straight cable | |||
| Overall cable distance | Line type: 12,000 m (When 1 master station and 120 remote stations are connected) Star type: Depends on system configuration (Note-1) |
|||
| Maximum station-to-station distance | 100 m | |||
| Maximum number of networks | 239 | |||
| Network topology | Line type, star type (Note-2) | |||
| Communication method | Token-pass | |||
| Maximum link points per network (Note-3) | ||||
| RX | 16384 points, 2K bytes | 8192 points, 1K bytes | ||
| RY | 16384 points, 2K bytes | 8192 points, 1K bytes | ||
| RWr | 8192 points, 16K bytes | 1024 points, 2K bytes | ||
| RWw | 8192 points, 16K bytes | 1024 points, 2K bytes | ||
| Maximum link points per station (Note-3) | ||||
| Master station | RX | 16384 points, 2K bytes | 8192 points, 1K bytes | |
| RY | 16384 points, 2K bytes | 8192 points, 1K bytes | ||
| RWr | 8192 points, 16K bytes | 1024 points, 2K bytes | ||
| RWw | 8192 points, 16K bytes | 1024 points, 2K bytes | ||
| Local station (Note-4) | RX | 2048 points, 256 bytes | − | |
| RY | 2048 points, 256 bytes | − | ||
| RWr | 256 points, 512 bytes | − | ||
| RWw | 256 points, 512 bytes | − | ||
| Intelligent device station | RX | 2048 points, 256 bytes | ||
| RY | 2048 points, 256 bytes | |||
| RWr | 256 points, 512 bytes | 1024 points, 2048 bytes | ||
| RWw | 256 points, 512 bytes | 1024 points, 2048 bytes | ||
| Remote device station | RX | 128 points, 16 bytes | ||
| RY | 128 points, 16 bytes | |||
| RWr | 64 points, 128 bytes | |||
| RWw | 64 points, 128 bytes | |||
| Transient transmission capacity | 1920 bytes maximum | |||
- (Note-1): A hub is required to use the star type wiring. Up to 20 hubs can be connected.
- (Note-2): Line and star types can also be mixed.
- (Note-3): Remote input RX: Bit data input from a remote station to the master station
Remote output RY: Bit data output from the master station to a remote station
Remote register RWr: 16-bit (word) unit data output from the master station to a remote station
Remote register RWw: 16-bit (word) unit data output from the master station to a remote station
* May partially differ for local stations - (Note-4): Number of link points allocated by the master station. A local station can also use other link points to receive data from other stations.
For further details, please refer to the relevant product manuals.
Recommended products
Switching hub
Mitsubishi Electric has confirmed the operation of the following CC-Link IE Field Network compatible switching hubs. Contact the manufacturers for details.
| Item | Model | Synchronous communications (Motion mode) |
Asynchronous communications (I/O mode) |
Manufacturer |
|---|---|---|---|---|
| Industrial managed switch | NZ2MHG-T8F2 | ◯ (Up to 4 levels) |
◯ | Mitsubishi Electric Corporation |
| Industrial switching hub | DT135TX | ◯ (Up to 4 levels) |
◯ | Mitsubishi Electric System & Service Co., Ltd. |
| NZ2EHG-T8N | − | ◯ | Mitsubishi Electric Corporation |
Ethernet Cable
| Item | Specification | Manufacturer | |||
|---|---|---|---|---|---|
| Ethernet cable | For indoor | SC-E5EW-S_M | _: cable length (100 m max., unit of 1 m) |
Double shielded cable (Category 5e) |
Mitsubishi Electric System & Service Co., Ltd. |
| For moving part, indoor | SC-E5EW-S_M-MV | _: cable length (45 m max., unit of 1 m) |
|||
| For indoor/outdoor | SC-E5EW-S_M-L | _: cable length (100 m max., unit of 1 m) |
|||