Controllers MELSEC-Q Series
คุณสมบัติของผลิตภัณฑ์ -Simple motion, Positioning-
Simple motion
Simple motion โมดูล for positioning การควบคุม and การควบคุมแบบซิงโครนัส
Advanced การควบคุม but simple use
ความเร็ว/torque control and synchronous control are supported in addition to the traditional positioning control. Using the “simple motion module setting tool”, operations such as positioning setting, monitoring and debugging can be performed easily. In addition, data synchronized with the motion controller can be collected and displayed in waveform.
Simple motion โมดูล
- CC-Link IE Field Network connection ชนิด
The simple motion โมดูล supports the general purpose CC-Link IE Field Network, with its flexible wiring. This โมดูล can be used as the CC-Link IE Field's master station *1 while retaining the simple motion โมดูล's ฟังก์ชัน. This realizes flexible networking supporting connection to various อุปกรณ์s such as GOT(HMI), remote I/O, inverter, etc.
- *1.QD77GF4, QD77GF8, QD77GF16 master station transmission style can use the line ชนิด or star ชนิด. สูงสุด 104 remote อุปกรณ์s can be connected to one network.
- *2.The setting and diagnosis function using GX Works2 is disabled.
| QD77GF4 | QD77GF8 | QD77GF16 | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Maximum number of การควบคุม axes | 4-axes | 8-axes | 16-axes | |||||||||
| Servo amplifier connection method | CC-Link IE Field Network | |||||||||||
| Maximum distance between stations | 100 m | |||||||||||
| Control system | PTP (จุด to จุด) การควบคุม, path การควบคุม (both linear and arc can be set), ความเร็ว การควบคุม, ความเร็ว/position switching การควบคุม, position/ความเร็ว switching การควบคุม, ความเร็ว-การควบคุมแรงบิด, การควบคุมแบบซิงโครนัส, electronic การควบคุมแบบแคม |
|||||||||||
| Starting time | 1-axis linear การควบคุม |
|
||||||||||
| 1-axis ความเร็ว การควบคุม | ||||||||||||
| 2-axis linear interpolation การควบคุม | ||||||||||||
| 2-การอินเตอร์โพเลชันวงกลมหลายแกน การควบคุม | ||||||||||||
| 2-axis ความเร็ว การควบคุม | ||||||||||||
| 3-axis linear interpolation การควบคุม | ||||||||||||
| 3-axis ความเร็ว การควบคุม | ||||||||||||
| 4-axis linear interpolation การควบคุม | ||||||||||||
| 4-axis ความเร็ว การควบคุม | ||||||||||||
Simple motion โมดูล
- SSCNETⅢ/H connection type
The SSCNETⅢ/H connection reduces wiring, enables connections of up to 100 m between stations, and easily supports absolute position settings. The upper limit LS, lower limit LS, and near-point dog signals can be input from the servo amplifier, thus greatly reducing wiring. In addition to positioning control and speed control, processes such as synchronous control and electronic cam control can be performed.
| QD77MS2 | QD77MS4 | QD77MS16 | ||
|---|---|---|---|---|
| Maximum number of การควบคุม axes | 2-axes | 4-axes | 16-axes | |
| Servo amplifier connection method | SSCNETⅢ/H | |||
| Maximum distance between stations | 100 m | |||
| Control system | PTP (จุด to จุด) การควบคุม, path การควบคุม (both linear and arc can be set), ความเร็ว การควบคุม, ความเร็ว/position switching การควบคุม, position/ความเร็ว switching การควบคุม, ความเร็ว-การควบคุมแรงบิด (press-fit การควบคุม), การควบคุมแบบซิงโครนัส, electronic การควบคุมแบบแคม, torque control, tightening & press-fit control |
|||
| Starting time | 1-axis linear การควบคุม | 0.88 ms | 0.88 ms | 1.77 ms |
| 1-axis ความเร็ว การควบคุม | ||||
| 2-axis linear interpolation การควบคุม | ||||
| 2-การอินเตอร์โพเลชันวงกลมหลายแกน การควบคุม | ||||
| 2-axis ความเร็ว การควบคุม | ||||
| 3-axis linear interpolation การควบคุม | — | |||
| 3-axis ความเร็ว การควบคุม | ||||
| 4-axis linear interpolation การควบคุม | ||||
| 4-axis ความเร็ว การควบคุม | ||||
ไลน์อัป
| Number of axes | CC-Link IE Field | SSCNETⅢ/H |
|---|---|---|
| 2 | — | QD77MS2 |
| 4 | QD77GF4 | QD77MS4 |
| 8 | QD77GF8 | — |
| 16 | QD77GF16 | QD77MS16 |